Walton Global Holdings is a land asset manager with a 45-plus-year history, managing $3.35 billion and specializing in pre-development land that it supplies to U.S. homebuilders—a genuinely distinctive 1031 asset class.
Realized performance
Where Walton Global Holdings ranks
Among the 22 Baker 1031-tracked sponsors that have reported realized full-cycle results:
Rankings cover the 22 sponsors with realized full-cycle results. Downside frequency is the share of this sponsor's realized full-cycle properties that returned below cost, where deal-level data is available. Past performance does not guarantee future results.
Full-cycle deals on record
Baker 1031 has 49 realized (full-cycle) properties on record for Walton Global Holdings; the sponsor reports 68 completed programs in total. Each was acquired, held, and sold; hold period, equity multiple, and annualized return are net-to-investor figures compiled by Baker 1031 and are not audited.
| Property | Location | Sector | Hold | Equity Mult. | Annual Return |
|---|---|---|---|---|---|
| Grove Village | Atlanta, GA | Land | 1.8 yr | 2.92x | 87.38% |
| Liberty Park | Atlanta, GA | Land | 7.9 yr | 2.46x | 44.95% |
| Carothers Crossing VDL | Nashville, TN | Land | 5.6 yr | 1.99x | 31.00% |
| Edenwood | Atlanta, GA | Land | 7.9 yr | 2.42x | 30.05% |
| Greenway Trails | Dallas-Fort Worth, TX | Land | 5.0 yr | 2.50x | 29.75% |
| Benck's Farm | Chicago, IL | Land | 6.6 yr | 1.75x | 28.31% |
| Lost Creek Sub. | Atlanta, GA | Land | 7.9 yr | 2.12x | 27.45% |
| Harmony Hills | Atlanta, GA | Land | 2.9 yr | 1.88x | 27.23% |
| Carothers Crossing PDL | Nashville, TN | Land | 8.5 yr | 1.93x | 16.99% |
| Alexander's Crossing - Run | Washington, DC | Land | 5.1 yr | 2.10x | 15.66% |
| Lake Alfred | Lakeland, FL | Land | 5.5 yr | 1.51x | 15.32% |
| Heritage Point | Atlanta, GA | Land | 8.2 yr | 2.26x | 12.49% |
| Agate Warbonnet | Las Vegas, NV | Land | 2.7 yr | 1.26x | 10.23% |
| Caldwell- Southern US Land 2, 100 Acres | Austin, TX | Land | 6.7 yr | 1.71x | 8.32% |
| Bluff Springs 2 - RUC | Austin, TX | Land | 3.8 yr | 1.35x | 8.22% |
| Coley/University Research Park | Atlanta, GA | Land | 8.4 yr | 1.86x | 8.00% |
| Escondida | Riverside, CA | Land | 8.7 yr | 1.57x | 8.00% |
| Lakewood Springs | Chicago, IL | Land | 6.0 yr | 1.34x | 7.97% |
| Garrett Sagewood | Riverside, CA | Land | 2.8 yr | 1.15x | 7.72% |
| Alexander's Crossing - Place | Washington, DC | Land | 10.3 yr | 1.90x | 6.45% |
| Alexander's Crossing - Crest | Washington, DC | Land | 10.8 yr | 1.66x | 4.79% |
| Alexander's Crossing - Estates | Washington, DC | Land | 10.8 yr | 1.56x | 4.22% |
| Caldwell Ranch - Dev LP | Austin, TX | Land | 15.4 yr | 1.81x | 3.93% |
| Alexander's Crossing - Point | Washington, DC | Land | 10.3 yr | 1.48x | 3.89% |
| Caldwell Ranch - LP | Austin, TX | Land | 15.4 yr | 1.80x | 3.89% |
| Alexander's Crossing - Park | Washington, DC | Land | 10.6 yr | 1.47x | 3.74% |
| Kimberlin Heights - LP | Dallas-Fort Worth, TX | Land | 11.6 yr | 1.53x | 3.73% |
| Elm Creek - LP | Dallas-Fort Worth, TX | Land | 12.1 yr | 1.54x | 3.56% |
| Madison Lakes Sub. | Atlanta, GA | Land | 7.0 yr | 1.26x | 3.55% |
| Elm Creek - Dev LP | Dallas-Fort Worth, TX | Land | 12.1 yr | 1.52x | 3.50% |
| Kimberlin Heights - Dev LP | Dallas-Fort Worth, TX | Land | 11.6 yr | 1.49x | 3.50% |
| Alexander's Crossing - Way | Washington, DC | Land | 9.5 yr | 1.28x | 2.58% |
| Caldwell Link | Austin, TX | Land | 13.8 yr | 1.29x | 1.84% |
| Caldwell Passage | Austin, TX | Land | 13.7 yr | 1.27x | 1.77% |
| Kenwood Village | Washington, DC | Land | 7.7 yr | 1.09x | 1.10% |
| Bakers Farm | Atlanta, GA | Land | 13.5 yr | 1.09x | 0.74% |
| Cactus Springs | Phoenix, AZ | Land | 2.8 yr | 1.02x | 0.64% |
| Fields at Walnut Creek | Atlanta, GA | Land | 7.7 yr | 1.02x | 0.24% |
| Cotton Center - Austin Land LP - RUC | Austin, TX | Land | 3.6 yr | 0.98x | -0.56% |
| Cross Creek | Phoenix, AZ | Land | 9.4 yr | 0.92x | -0.88% |
| Hunt County | Dallas-Fort Worth, TX | Land | 4.6 yr | 0.88x | -2.75% |
| Cornerstone | Dallas-Fort Worth, TX | Land | 3.2 yr | 0.87x | -4.28% |
| Cotton Center - Silver Crossing LP - RUC | Austin, TX | Land | 3.7 yr | 0.85x | -4.33% |
| Casa Grande Commons - USLF2 | Phoenix, AZ | Land | 12.4 yr | 0.54x | -4.83% |
| Grayson - South Grayson | Dallas-Fort Worth, TX | Land | 3.2 yr | 0.52x | -18.59% |
| Grayson - Garland Heights 1 | Dallas-Fort Worth, TX | Land | 3.2 yr | 0.49x | -20.09% |
| Grayson - Silver Crossing | Dallas-Fort Worth, TX | Land | 3.2 yr | 0.49x | -20.09% |
| Deer Hills II | Rockford, IL | Land | 6.0 yr | 0.17x | -25.46% |
| Deer Hills I | Rockford, IL | Land | 6.0 yr | 0.13x | -28.71% |
Track records are self-reported by the sponsor. The data may be incorrect, calculated on a different basis, or differ materially from actual investor returns, and may contain data-entry errors. Figures are compiled by Baker 1031 from sponsor and public sources, are not audited or independently verified, and are not a recommendation or a guarantee of future performance. Please refer to the sponsor's latest Private Placement Memorandum (PPM) for complete track-record information. Past performance does not guarantee future results.
Current offerings from Walton Global Holdings
AUM reflects Walton Global Holdings's broader platform, not its DST program alone. Full-cycle metrics are realized, net-to-investor results reported by the sponsor and compiled by Baker 1031; they are not audited and past performance does not guarantee future results. This profile is informational only and is not an offer to sell or a solicitation to buy any security, or investment, tax, or legal advice. Securities offered through Aurora Securities, Inc., member FINRA / SIPC; Baker 1031 Investments is independent of Aurora Securities, Inc.